Product Details
Place of Origin: Shandong, China
Brand Name: luyoung
Certification: CE
Model Number: tck56
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $35000-$40000
Packaging Details: non-fumigation wooden box
Delivery Time: 45 working days
Payment Terms: L/C, T/T
Supply Ability: 100sets
|
Structure:
|
Slant Bed Lathe
|
Max. Weight Of Workpiece(kg):
|
200
|
Width Of Bed (mm):
|
600 Mm
|
Travel (X Axis)(mm):
|
280 Mm
|
Travel (Z Axis)(mm):
|
1000 Mm
|
Positioning Accuracy (mm):
|
±0.006
|
Repeatability (X/Y/Z) (mm):
|
±0.015
|
Tool Post Stations:
|
12
|
Warranty:
|
1 Year
|
Spindle Speed Ranges:
|
3000~4000rpm
|
Spindle Bore:
|
66mm
|
Spindle Taper:
|
A2-6
|
|
Structure:
|
Slant Bed Lathe
|
|
Max. Weight Of Workpiece(kg):
|
200
|
|
Width Of Bed (mm):
|
600 Mm
|
|
Travel (X Axis)(mm):
|
280 Mm
|
|
Travel (Z Axis)(mm):
|
1000 Mm
|
|
Positioning Accuracy (mm):
|
±0.006
|
|
Repeatability (X/Y/Z) (mm):
|
±0.015
|
|
Tool Post Stations:
|
12
|
|
Warranty:
|
1 Year
|
|
Spindle Speed Ranges:
|
3000~4000rpm
|
|
Spindle Bore:
|
66mm
|
|
Spindle Taper:
|
A2-6
|
| Attribute | Value |
|---|---|
| Structure | Slant Bed Lathe |
| Max. Weight of Workpiece | 200 kg |
| Width of bed | 600 mm |
| Travel (X Axis) | 280 mm |
| Travel (Z Axis) | 1000 mm |
| Positioning Accuracy | ±0.006 mm |
| Repeatability (X/Y/Z) | ±0.015 mm |
| Tool Post Stations | 12 |
| Warranty | 1 Year |
| Spindle Speed Ranges | 3000~4000 rpm |
| Spindle bore | 66 mm |
| Spindle taper | A2-6 |
| Specification | Unit | Value |
|---|---|---|
| Max.swing over bed | mm | 560 |
| Max. Processing length | mm | 750 |
| Cross slide length | mm | 1000 |
| Lathe bed structure | 45° integral inclined lathe | |
| Spindle nose | A2-6 | |
| Spindle (C axis) speed range | R/min | 50-3500 |
| Bar capacity | mm | 75 |
| Spindle (C Axis) motor | kw | 11 |
| Milling head | 12 station driven turret | |
| Milling head power | kw | 2.3 |
| Milling head speed | R/min | 6000 |
| X axis travel | mm | 340 |
| Z axis travel | mm | 1000 |
| Y axis travel | mm | 100 |
| Turret type | 12 station driven turret | |
| X rapid traverse | Mm/min | 24000 |
| Z rapid traverse | Mm/min | 24000 |
| Y rapid traverse | Mm/min | 15000 |
| X/Z axis positioning accuracy | mm | 0.006 |
| X/Z axis repositioning accuracy | mm | 0.015 |
| Spindle (C axis) dividing positioning accuracy | mm | 0.02''(70 arc-second) |
| Spindle (C axis) dividing repositioning accuracy | mm | 0.006''(20 arc-second) |
| Machine dimension (LxWxH) | mm | 3400x2060x2100 |
| Net weight | Kg | 4200/4500 |
Hydraulic servo turret, VDI turret
Taiwanese linear guideways on the TCK56 slant bed lathe improve machining accuracy.
Tags: