Product Details
Place of Origin: China
Brand Name: Luyoung
Certification: CE
Model Number: TCK50
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: USD16000-25000
Packaging Details: Fumigation-free plywood
Delivery Time: 45 working days
Payment Terms: L/C, T/T
Supply Ability: 100sets
|
Max Swing Over Bed Dia.(mm):
|
550
|
Max Cutting Dia.(mm):
|
440
|
Max Cutting Length(mm):
|
450
|
Spindle Nose:
|
A2-6
|
Spindle Bore:
|
66
|
Hollow Oil Chuck Through Hole Dia.(mm):
|
50
|
Chuck:
|
8inch
|
No.of Tool Holder:
|
12 Station Servo Turret
|
L*W*H(mm):
|
2697*1795*1860
|
Machine Weight(kg):
|
3600kg
|
|
Max Swing Over Bed Dia.(mm):
|
550
|
|
Max Cutting Dia.(mm):
|
440
|
|
Max Cutting Length(mm):
|
450
|
|
Spindle Nose:
|
A2-6
|
|
Spindle Bore:
|
66
|
|
Hollow Oil Chuck Through Hole Dia.(mm):
|
50
|
|
Chuck:
|
8inch
|
|
No.of Tool Holder:
|
12 Station Servo Turret
|
|
L*W*H(mm):
|
2697*1795*1860
|
|
Machine Weight(kg):
|
3600kg
|
High-performance 45° slant bed CNC lathe with hydraulic chuck and servo turret system, designed for precision machining of complex parts with superior stability and efficiency.
| Attribute | Value |
|---|---|
| Max swing over bed Dia. (mm) | 550 |
| Max cutting Dia. (mm) | 440 |
| Max cutting length (mm) | 450 |
| Spindle nose | A2-6 |
| Spindle bore | 66 |
| Hollow oil chuck through hole Dia. (mm) | 50 |
| Chuck | 8inch |
| No. of tool holder | 12 station servo turret |
| L*W*H (mm) | 2697*1795*1860 |
| Machine weight (kg) | 3600kg |
| Item | Parameter | TCK50 |
|---|---|---|
| Processing range | Max swing over bed Dia. (mm) | Φ550 |
| Max cutting Dia. (mm) | Φ440 | |
| Max cutting length (mm) | Φ450 | |
| The distance between two centers (mm) | 500 | |
| Travel and feed | X axis travel (mm) | 250 |
| Z axis travel (mm) | 500 | |
| X axis movement speed (mm/min) | 24000 | |
| Z axis movement speed (mm/min) | 24000 | |
| Hand wheel (mm) | 0.001/0.01/0.1 | |
| X,Z axis feed speed (mm/min) | 0~5000 | |
| Positional accuracy | X axis repeated positioning accuracy (mm) | 0.005 |
| X-axis positioning accuracy (mm) | 0.01 | |
| Z axis repeated positioning accuracy (mm) | 0.006 | |
| Z-axis positioning accuracy (mm) | 0.015 | |
| Spindle | Spindle speed (rpm) | 35-3000 |
| Max. spindle torque (N.m) | 48 | |
| Spindle nose | A2-6 | |
| Spindle bore Dia (mm) | Φ66 | |
| Hollow oil chuck through hole Dia. (mm) | Φ50 | |
| Turret | No. of tool holder | 12 station |
| Tool change time (s) | 0.25 | |
| Tools size (mm) | 25×25 | |
| Boring tool size (mm) | Φ32 | |
| Tail stock | Tailstock travel (mm) | 480 |
| taper of center | MT-5# | |
| Main motor | Main motor (kw) | 7.5(4500rpm) |
| Main motor torque (N.m) | 48 | |
| Feed motor | X axis feed motor power (kw) | 2.3 |
| X-axis feeds motor torque (N.m) | 15 | |
| Z axis feed motor power (kw) | 2.3 | |
| Z-axis feeds motor torque (N.m) | 15 | |
| cooling system | Coolant capacity (L) | 200 |
| motor type (1HP) (kw) | 0.18 | |
| Dimensions | L*W*H (mm) | 2697*1795*1860 |
| weight | Machine weight (kg) | 3600 |
Tags: